Heavy Duty Walk-In Oven (SWH)

Image Gallery

Heavy Duty Walk-in Ovens in a Variety of Ranges and Sizes

70 Sizes - Gas or Electric Heat

SWH batch ovens are of premium quality heavy-duty construction, with roofmounted components to minimize the valuable floor space taken. The SWH batch ovens have a standard maximum temperature rating of 500°F, with optional ratings of 650°F, 800°F and 1,000°F. Their high-volume, highvelocity airflow doubles the air change per minute of ordinary batch ovens.

Heavy Duty Applications:

  • Composites
  • Aluminum Aging
  • High Temp Coatings
  • Heat Treating
  • And Other Demanding High Uniformity Applications

Energy Efficient Option

The SWH series is also available with the E-Pack™ Oven upgrade. This optional Energy Efficient upgrade package, includes thicker wall panels, higher efficiency motors, and a few other energy saving items. If you operate your oven more than 2,000 hours per year at temperatures above 300°F, you may be able to reduce your operating costs substantially.

Models

SKU Chamber Height Chamber Length Chamber Width Cubic Feet Electric kW Gas BTU/Hr Heat Source
SWH-4066-E 6.00 6.00 4.00 144 60 Electrically Heated
SWH-4067-E 7.00 6.00 4.00 168 60 Electrically Heated
SWH-4068-E 8.00 6.00 4.00 192 60 Electrically Heated
SWH-4086-E 6.00 8.00 4.00 192 60 Electrically Heated
SWH-4087-E 7.00 8.00 4.00 224 72 Electrically Heated
SWH-4088-E 8.00 8.00 4.00 256 96 Electrically Heated
SWH-5066-E 6.00 6.00 5.00 180 60 Electrically Heated
SWH-5067-E 7.00 6.00 5.00 210 72 Electrically Heated
SWH-5068-E 8.00 6.00 5.00 240 72 Electrically Heated
SWH-5086-E 6.00 8.00 5.00 240 72 Electrically Heated
SWH-5087-E 7.00 8.00 5.00 280 96 Electrically Heated
SWH-5088-E 8.00 8.00 5.00 320 96 Electrically Heated
SWH-5106-E 6.00 10.00 5.00 300 96 Electrically Heated
SWH-5107-E 7.00 10.00 5.00 350 108 Electrically Heated
SWH-5108-E 8.00 10.00 5.00 400 132 Electrically Heated
SWH-6066-E 6.00 6.00 6.00 216 72 Electrically Heated
SWH-6067-E 7.00 6.00 6.00 252 96 Electrically Heated
SWH-6068-E 8.00 6.00 6.00 288 96 Electrically Heated
SWH-6086-E 6.00 8.00 6.00 288 96 Electrically Heated
SWH-6087-E 7.00 8.00 6.00 336 108 Electrically Heated
SWH-6088-E 8.00 8.00 6.00 384 132 Electrically Heated
SWH-6106-E 6.00 10.00 6.00 360 108 Electrically Heated
SWH-6107-E 7.00 10.00 6.00 420 132 Electrically Heated
SWH-6108-E 8.00 10.00 6.00 480 144 Electrically Heated
SWH-6109-E 9.00 10.00 6.00 540 144 Electrically Heated

Quick Question

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.