Heavy Duty Walk-In Oven (SWH)

Image Gallery

Heavy Duty Walk-In Oven
Heavy Duty Walk-In Ovens
Heavy Duty Industrial Walk-In Oven
Heavy Duty Industrial Walk-In Ovens

Heavy Duty Walk-in Ovens in a Variety of Ranges and Sizes

70 Sizes - Gas or Electric Heat

SWH batch ovens are of premium quality heavy-duty construction, with roofmounted components to minimize the valuable floor space taken. The SWH batch ovens have a standard maximum temperature rating of 500°F, with optional ratings of 650°F, 800°F and 1,000°F. Their high-volume, highvelocity airflow doubles the air change per minute of ordinary batch ovens.

Heavy Duty Applications:

  • Composites
  • Aluminum Aging
  • High Temp Coatings
  • Heat Treating
  • And Other Demanding High Uniformity Applications

Energy Efficient Option

The SWH series is also available with the E-Pack™ Oven upgrade. This optional Energy Efficient upgrade package, includes thicker wall panels, higher efficiency motors, and a few other energy saving items. If you operate your oven more than 2,000 hours per year at temperatures above 300°F, you may be able to reduce your operating costs substantially.

Models

SKU Chamber Width Chamber Depthsort icon Chamber Height Cubic Feet Recirculation Blower CFM Electric kW Heat Source Request Quote
SWH-4066-E 4.00 6.00 6.00 144 3800 60 Electrically Heated Request Quote
SWH-4067-E 4.00 6.00 7.00 168 3800 60 Electrically Heated Request Quote
SWH-4068-E 4.00 6.00 8.00 192 3800 60 Electrically Heated Request Quote
SWH-5066-E 5.00 6.00 6.00 180 3800 60 Electrically Heated Request Quote
SWH-5067-E 5.00 6.00 7.00 210 3800 72 Electrically Heated Request Quote
SWH-5068-E 5.00 6.00 8.00 240 6400 72 Electrically Heated Request Quote
SWH-6066-E 6.00 6.00 6.00 216 6400 72 Electrically Heated Request Quote
SWH-6067-E 6.00 6.00 7.00 252 6400 96 Electrically Heated Request Quote
SWH-6068-E 6.00 6.00 8.00 288 6400 96 Electrically Heated Request Quote
SWH-4066-G 4.00 6.00 6.00 144 3800 Gas Fired Request Quote
SWH-4067-G 4.00 6.00 7.00 168 3800 Gas Fired Request Quote
SWH-4068-G 4.00 6.00 8.00 192 3800 Gas Fired Request Quote
SWH-5066-G 5.00 6.00 6.00 180 3800 Gas Fired Request Quote
SWH-5067-G 5.00 6.00 7.00 210 3800 Gas Fired Request Quote
SWH-5068-G 5.00 6.00 8.00 240 6400 Gas Fired Request Quote
SWH-6066-G 6.00 6.00 6.00 216 6400 Gas Fired Request Quote
SWH-6067-G 6.00 6.00 7.00 252 6400 Gas Fired Request Quote
SWH-6068-G 6.00 6.00 8.00 288 6400 Gas Fired Request Quote
SWH-4066-E8 4.00 6.00 6.00 144 6400 84 Electrically Heated Request Quote
SWH-4067-E8 4.00 6.00 7.00 168 6400 84 Electrically Heated Request Quote
SWH-4068-E8 4.00 6.00 8.00 192 6400 84 Electrically Heated Request Quote
SWH-5066-E8 5.00 6.00 6.00 180 6400 84 Electrically Heated Request Quote
SWH-5067-E8 5.00 6.00 7.00 210 6400 96 Electrically Heated Request Quote
SWH-5068-E8 5.00 6.00 8.00 240 8000 96 Electrically Heated Request Quote
SWH-6066-E8 6.00 6.00 6.00 216 8000 96 Electrically Heated Request Quote

Quick Question

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.