Heavy Duty Walk-In Oven (SWH)

Image Gallery

Heavy Duty Walk-In Oven
Heavy Duty Walk-In Ovens
Heavy Duty Industrial Walk-In Oven
Heavy Duty Industrial Walk-In Ovens

Heavy Duty Walk-in Ovens in a Variety of Ranges and Sizes

70 Sizes - Gas or Electric Heat

SWH batch ovens are of premium quality heavy-duty construction, with roofmounted components to minimize the valuable floor space taken. The SWH batch ovens have a standard maximum temperature rating of 500°F, with optional ratings of 650°F, 800°F and 1,000°F. Their high-volume, highvelocity airflow doubles the air change per minute of ordinary batch ovens.

Heavy Duty Applications:

  • Composites
  • Aluminum Aging
  • High Temp Coatings
  • Heat Treating
  • And Other Demanding High Uniformity Applications

Energy Efficient Option

The SWH series is also available with the E-Pack™ Oven upgrade. This optional Energy Efficient upgrade package, includes thicker wall panels, higher efficiency motors, and a few other energy saving items. If you operate your oven more than 2,000 hours per year at temperatures above 300°F, you may be able to reduce your operating costs substantially.

Models

SKU Chamber Width Chamber Depth Chamber Height Cubic Feet Recirculation Blower CFM Electric kW Heat Source Request Quote
SWH-6126-E 6.00 12.00 6.00 432 8000 132 Electrically Heated Request Quote
SWH-6127-E 6.00 12.00 7.00 504 8000 144 Electrically Heated Request Quote
SWH-6128-E 6.00 12.00 8.00 576 8000 144 Electrically Heated Request Quote
SWH-6129-E 6.00 12.00 9.00 648 11000 144 Electrically Heated Request Quote
SWH-6146-E 6.00 14.00 6.00 504 8000 144 Electrically Heated Request Quote
SWH-6147-E 6.00 14.00 7.00 588 11000 144 Electrically Heated Request Quote
SWH-6148-E 6.00 14.00 8.00 672 11000 168 Electrically Heated Request Quote
SWH-6149-E 6.00 14.00 9.00 756 14000 168 Electrically Heated Request Quote
SWH-6168-E 6.00 16.00 8.00 768 14000 168 Electrically Heated Request Quote
SWH-6169-E 6.00 16.00 9.00 864 14000 168 Electrically Heated Request Quote
SWH-8086-E 8.00 8.00 6.00 384 8000 132 Electrically Heated Request Quote
SWH-8087-E 8.00 8.00 7.00 448 8000 144 Electrically Heated Request Quote
SWH-8088-E 8.00 8.00 8.00 512 8000 144 Electrically Heated Request Quote
SWH-8089-E 8.00 8.00 9.00 576 8000 144 Electrically Heated Request Quote
SWH-8106-E 8.00 10.00 6.00 480 8000 144 Electrically Heated Request Quote
SWH-8107-E 8.00 10.00 7.00 560 8000 144 Electrically Heated Request Quote
SWH-8108-E 8.00 10.00 8.00 640 11000 144 Electrically Heated Request Quote
SWH-8109-E 8.00 10.00 9.00 720 11000 168 Electrically Heated Request Quote
SWH-8126-E 8.00 12.00 6.00 576 8000 144 Electrically Heated Request Quote
SWH-8127-E 8.00 12.00 7.00 672 11000 168 Electrically Heated Request Quote
SWH-8128-E 8.00 12.00 8.00 768 14000 168 Electrically Heated Request Quote
SWH-8129-E 8.00 12.00 9.00 864 14000 168 Electrically Heated Request Quote
SWH-8147-E 8.00 14.00 7.00 784 14000 168 Electrically Heated Request Quote
SWH-8148-E 8.00 14.00 8.00 896 14000 168 Electrically Heated Request Quote
SWH-8149-E 8.00 14.00 9.00 1008 14000 168 Electrically Heated Request Quote

Quick Question

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.