Heavy Duty Walk-In Oven (SWH)
Heavy Duty Walk-in Ovens in a Variety of Ranges and Sizes
70 Sizes - Gas or Electric Heat
SWH batch ovens are of premium quality heavy-duty construction, with roofmounted components to minimize the valuable floor space taken. The SWH batch ovens have a standard maximum temperature rating of 500°F, with optional ratings of 650°F, 800°F and 1,000°F. Their high-volume, highvelocity airflow doubles the air change per minute of ordinary batch ovens.
Heavy Duty Applications:
- Composites
- Aluminum Aging
- High Temp Coatings
- Heat Treating
- And Other Demanding High Uniformity Applications
Energy Efficient Option
The SWH series is also available with the E-Pack™ Oven upgrade. This optional Energy Efficient upgrade package, includes thicker wall panels, higher efficiency motors, and a few other energy saving items. If you operate your oven more than 2,000 hours per year at temperatures above 300°F, you may be able to reduce your operating costs substantially.
Models
|
SKU |
Chamber Width | Chamber Depth | Chamber Height | Cubic Feet | Recirculation Blower CFM | Electric kW | Heat Source | Request Quote |
|---|---|---|---|---|---|---|---|---|
| SWH-10208-E8 | 10.00 | 20.00 | 8.00 | 1600 | 27000 | 240 | Electrically Heated | Request Quote |
| SWH-10208-G | 10.00 | 20.00 | 8.00 | 1600 | 22000 | Gas Fired | Request Quote | |
| SWH-10208-G8 | 10.00 | 20.00 | 8.00 | 1600 | 27000 | Gas Fired | Request Quote | |
| SWH-10209-E | 10.00 | 20.00 | 9.00 | 1800 | 27000 | 240 | Electrically Heated | Request Quote |
| SWH-10209-E8 | 10.00 | 20.00 | 9.00 | 1800 | 29000 | 264 | Electrically Heated | Request Quote |
| SWH-10209-G | 10.00 | 20.00 | 9.00 | 1800 | 27000 | Gas Fired | Request Quote | |
| SWH-10209-G8 | 10.00 | 20.00 | 9.00 | 1800 | 29000 | Gas Fired | Request Quote | |
| SWH-10258-E | 10.00 | 25.00 | 8.00 | 2000 | 29000 | 240 | Electrically Heated | Request Quote |
| SWH-10258-G | 10.00 | 25.00 | 8.00 | 2000 | 29000 | Gas Fired | Request Quote | |
| SWH-10259-E | 10.00 | 25.00 | 9.00 | 2250 | 29000 | 240 | Electrically Heated | Request Quote |
| SWH-10259-G | 10.00 | 25.00 | 9.00 | 2250 | 29000 | Gas Fired | Request Quote | |
| SWH-4066-E | 4.00 | 6.00 | 6.00 | 144 | 3800 | 60 | Electrically Heated | Request Quote |
| SWH-4066-E8 | 4.00 | 6.00 | 6.00 | 144 | 6400 | 84 | Electrically Heated | Request Quote |
| SWH-4066-G | 4.00 | 6.00 | 6.00 | 144 | 3800 | Gas Fired | Request Quote | |
| SWH-4066-G8 | 4.00 | 6.00 | 6.00 | 144 | 6400 | Gas Fired | Request Quote | |
| SWH-4067-E | 4.00 | 6.00 | 7.00 | 168 | 3800 | 60 | Electrically Heated | Request Quote |
| SWH-4067-E8 | 4.00 | 6.00 | 7.00 | 168 | 6400 | 84 | Electrically Heated | Request Quote |
| SWH-4067-G | 4.00 | 6.00 | 7.00 | 168 | 3800 | Gas Fired | Request Quote | |
| SWH-4067-G8 | 4.00 | 6.00 | 7.00 | 168 | 6400 | Gas Fired | Request Quote | |
| SWH-4068-E | 4.00 | 6.00 | 8.00 | 192 | 3800 | 60 | Electrically Heated | Request Quote |
| SWH-4068-E8 | 4.00 | 6.00 | 8.00 | 192 | 6400 | 84 | Electrically Heated | Request Quote |
| SWH-4068-G | 4.00 | 6.00 | 8.00 | 192 | 3800 | Gas Fired | Request Quote | |
| SWH-4068-G8 | 4.00 | 6.00 | 8.00 | 192 | 6400 | Gas Fired | Request Quote | |
| SWH-4086-E | 4.00 | 8.00 | 6.00 | 192 | 3800 | 60 | Electrically Heated | Request Quote |
| SWH-4086-E8 | 4.00 | 8.00 | 6.00 | 192 | 6400 | 84 | Electrically Heated | Request Quote |





