Heavy Duty Walk-In Oven (SWH)
Heavy Duty Walk-in Ovens in a Variety of Ranges and Sizes
70 Sizes - Gas or Electric Heat
SWH batch ovens are of premium quality heavy-duty construction, with roofmounted components to minimize the valuable floor space taken. The SWH batch ovens have a standard maximum temperature rating of 500°F, with optional ratings of 650°F, 800°F and 1,000°F. Their high-volume, highvelocity airflow doubles the air change per minute of ordinary batch ovens.
Heavy Duty Applications:
- Composites
- Aluminum Aging
- High Temp Coatings
- Heat Treating
- And Other Demanding High Uniformity Applications
Energy Efficient Option
The SWH series is also available with the E-Pack™ Oven upgrade. This optional Energy Efficient upgrade package, includes thicker wall panels, higher efficiency motors, and a few other energy saving items. If you operate your oven more than 2,000 hours per year at temperatures above 300°F, you may be able to reduce your operating costs substantially.
Models
| SKU | Chamber Width | Chamber Depth | Chamber Height | Cubic Feet | Recirculation Blower CFM | Gas BTU/Hr | Heat Source | Request Quote |
|---|---|---|---|---|---|---|---|---|
| SWH-6086-G8 | 6.00 | 8.00 | 6.00 | 288 | 8000 | 1000000 | Gas Fired | Request Quote |
| SWH-6087-E | 6.00 | 8.00 | 7.00 | 336 | 6400 | Electrically Heated | Request Quote | |
| SWH-6087-G | 6.00 | 8.00 | 7.00 | 336 | 6400 | 800000 | Gas Fired | Request Quote |
| SWH-6087-E8 | 6.00 | 8.00 | 7.00 | 336 | 8000 | Electrically Heated | Request Quote | |
| SWH-6087-G8 | 6.00 | 8.00 | 7.00 | 336 | 8000 | 1000000 | Gas Fired | Request Quote |
| SWH-6088-E | 6.00 | 8.00 | 8.00 | 384 | 8000 | Electrically Heated | Request Quote | |
| SWH-6088-G | 6.00 | 8.00 | 8.00 | 384 | 8000 | 1000000 | Gas Fired | Request Quote |
| SWH-6088-E8 | 6.00 | 8.00 | 8.00 | 384 | 11000 | Electrically Heated | Request Quote | |
| SWH-6088-G8 | 6.00 | 8.00 | 8.00 | 384 | 11000 | 1200000 | Gas Fired | Request Quote |
| SWH-6106-E | 6.00 | 10.00 | 6.00 | 360 | 8000 | Electrically Heated | Request Quote | |
| SWH-6106-G | 6.00 | 10.00 | 6.00 | 360 | 8000 | 1000000 | Gas Fired | Request Quote |
| SWH-6106-E8 | 6.00 | 10.00 | 6.00 | 360 | 11000 | Electrically Heated | Request Quote | |
| SWH-6106-G8 | 6.00 | 10.00 | 6.00 | 360 | 11000 | 1200000 | Gas Fired | Request Quote |
| SWH-6107-E | 6.00 | 10.00 | 7.00 | 420 | 8000 | Electrically Heated | Request Quote | |
| SWH-6107-G | 6.00 | 10.00 | 7.00 | 420 | 8000 | 1000000 | Gas Fired | Request Quote |
| SWH-6107-E8 | 6.00 | 10.00 | 7.00 | 420 | 11000 | Electrically Heated | Request Quote | |
| SWH-6107-G8 | 6.00 | 10.00 | 7.00 | 420 | 11000 | 1200000 | Gas Fired | Request Quote |
| SWH-6108-E | 6.00 | 10.00 | 8.00 | 480 | 8000 | Electrically Heated | Request Quote | |
| SWH-6108-G | 6.00 | 10.00 | 8.00 | 480 | 8000 | 1000000 | Gas Fired | Request Quote |
| SWH-6108-E8 | 6.00 | 10.00 | 8.00 | 480 | 11000 | Electrically Heated | Request Quote | |
| SWH-6108-G8 | 6.00 | 10.00 | 8.00 | 480 | 11000 | 1200000 | Gas Fired | Request Quote |
| SWH-6109-E | 6.00 | 10.00 | 9.00 | 540 | 8000 | Electrically Heated | Request Quote | |
| SWH-6109-G | 6.00 | 10.00 | 9.00 | 540 | 8000 | 1000000 | Gas Fired | Request Quote |
| SWH-6109-E8 | 6.00 | 10.00 | 9.00 | 540 | 11000 | Electrically Heated | Request Quote | |
| SWH-6109-G8 | 6.00 | 10.00 | 9.00 | 540 | 11000 | 1200000 | Gas Fired | Request Quote |





