Heavy Duty Walk-In Oven (SWH)

Image Gallery

Heavy Duty Walk-In Oven
Heavy Duty Walk-In Ovens
Heavy Duty Industrial Walk-In Oven
Heavy Duty Industrial Walk-In Ovens

Heavy Duty Walk-in Ovens in a Variety of Ranges and Sizes

70 Sizes - Gas or Electric Heat

SWH batch ovens are of premium quality heavy-duty construction, with roofmounted components to minimize the valuable floor space taken. The SWH batch ovens have a standard maximum temperature rating of 500°F, with optional ratings of 650°F, 800°F and 1,000°F. Their high-volume, highvelocity airflow doubles the air change per minute of ordinary batch ovens.

Heavy Duty Applications:

  • Composites
  • Aluminum Aging
  • High Temp Coatings
  • Heat Treating
  • And Other Demanding High Uniformity Applications

Energy Efficient Option

The SWH series is also available with the E-Pack™ Oven upgrade. This optional Energy Efficient upgrade package, includes thicker wall panels, higher efficiency motors, and a few other energy saving items. If you operate your oven more than 2,000 hours per year at temperatures above 300°F, you may be able to reduce your operating costs substantially.

Models

SKU Chamber Width Chamber Depth Chamber Heightsort icon Cubic Feet Recirculation Blower CFM Electric kW Heat Source Request Quote
SWH-8187-E 8.00 18.00 7.00 1008 14000 168 Electrically Heated Request Quote
SWH-4067-G 4.00 6.00 7.00 168 3800 Gas Fired Request Quote
SWH-4087-G 4.00 8.00 7.00 224 6400 Gas Fired Request Quote
SWH-5067-G 5.00 6.00 7.00 210 3800 Gas Fired Request Quote
SWH-5087-G 5.00 8.00 7.00 280 6400 Gas Fired Request Quote
SWH-5107-G 5.00 10.00 7.00 350 6400 Gas Fired Request Quote
SWH-6067-G 6.00 6.00 7.00 252 6400 Gas Fired Request Quote
SWH-6087-G 6.00 8.00 7.00 336 6400 Gas Fired Request Quote
SWH-6107-G 6.00 10.00 7.00 420 8000 Gas Fired Request Quote
SWH-6127-G 6.00 12.00 7.00 504 8000 Gas Fired Request Quote
SWH-6147-G 6.00 14.00 7.00 588 11000 Gas Fired Request Quote
SWH-8087-G 8.00 8.00 7.00 448 8000 Gas Fired Request Quote
SWH-8107-G 8.00 10.00 7.00 560 8000 Gas Fired Request Quote
SWH-8127-G 8.00 12.00 7.00 672 11000 Gas Fired Request Quote
SWH-8147-G 8.00 14.00 7.00 784 14000 Gas Fired Request Quote
SWH-8167-G 8.00 16.00 7.00 896 14000 Gas Fired Request Quote
SWH-8187-G 8.00 18.00 7.00 1008 14000 Gas Fired Request Quote
SWH-4067-E8 4.00 6.00 7.00 168 6400 84 Electrically Heated Request Quote
SWH-4087-E8 4.00 8.00 7.00 224 8000 96 Electrically Heated Request Quote
SWH-5067-E8 5.00 6.00 7.00 210 6400 96 Electrically Heated Request Quote
SWH-5087-E8 5.00 8.00 7.00 280 8000 120 Electrically Heated Request Quote
SWH-5107-E8 5.00 10.00 7.00 350 8000 132 Electrically Heated Request Quote
SWH-6067-E8 6.00 6.00 7.00 252 8000 120 Electrically Heated Request Quote
SWH-6087-E8 6.00 8.00 7.00 336 8000 132 Electrically Heated Request Quote
SWH-6107-E8 6.00 10.00 7.00 420 11000 156 Electrically Heated Request Quote

Quick Question

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.